Race Results – 2011
ONE COOL SUMMER DAY 2
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| BOX SUMMIT | ||||||
| 1st Place | 08/26/2011 @ 3:00:00 | KX75 | KELDRICK KOOLMAN | ELIM 5 | 90 | |
| 2nd Place | 08/26/2011 @ 3:00:00 | AX74 | ALEXANDER CROES | ELIM 5 | 70 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 08/26/2011 @ 3:00:00 | 6X56 | JEAN CARLO RAS | ELIM 5 | 90 | |
| 2nd Place | 08/26/2011 @ 3:00:00 | AX55 | KENRICK KELLY | ELIM 5 | 70 | |
|
|
||||||
THE BOSS DRAG WAR 2011 DAY 2
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| IMPORT CLASS | ||||||
| 1st Place | 4/3/2011 @ 1:4:29 | 77 | Name not Register | ELIM 3 | 80 | |
| 2nd Place | 4/3/2011 @ 1:4:29 | 2201 | Name not Register | ELIM 3 | 60 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 4/3/2011 @ 1:34:34 | AX51 | JOUBERT REYES | ELIM 5 | 90 | |
| 2nd Place | 4/3/2011 @ 1:34:34 | AX55 | KENRICK KELLY | ELIM 5 | 70 | |
| PRO BIKE | ||||||
| 1st Place | 4/3/2011 @ 0:38:50 | 9 | CERYL ADAMUS | ELIM 2 | 80 | |
| 2nd Place | 4/3/2011 @ 0:38:50 | 057 | RICKY HENRIQUEZ | ELIM 2 | 40 | |
| JR. DRAGSTER | ||||||
| 1st Place | 4/3/2011 @ 0:18:11 | 913 | CHRISTINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 4/3/2011 @ 0:18:12 | 11 | CELINE FINGAL | ELIM 2 | 60 | |
| BOX SUMMIT | ||||||
| 1st Place | 4/3/2011 @ 1:49:39 | AX82 | RICARDO KOCK | ELIM 5 | 90 | |
| 2nd Place | 4/3/2011 @ 1:49:39 | EX20 | ELDRICK PANNEFLEK | ELIM 5 | 70 | |
| SPORTSMANBIKE | ||||||
| 1st Place | 4/3/2011 @ 1:40:54 | 617 | JASON ANGELA | ELIM 5 | 90 | |
| 2nd Place | 4/3/2011 @ 1:40:54 | 237 | ALEXANDER RAS | ELIM 5 | 70 | |
| CRIOLLO OUTLAW | ||||||
| 1st Place | 4/3/2011 @ 1:35:57 | 205 | KENNEDY GEO | ELIM 3 | 80 | |
| 2nd Place | 4/3/2011 @ 1:35:57 | 617 | JASON ANGELA | ELIM 3 | 60 | |
|
|
||||||
THE BOSS DRAG WAR 2011 DAY 1
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| NO BOX SUMMIT | ||||||
| 1st Place | 4/2/2011 @ 0:40:13 | 8X12 | LEOMAR CROES | ELIM 4 | 80 | |
| 2nd Place | 4/2/2011 @ 0:40:13 | AX46 | Name not Register | ELIM 4 | 60 | |
| JR. DRAGSTER | ||||||
| 1st Place | 4/1/2011 @ 23:49:3 | 913 | CHRISTINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 4/1/2011 @ 23:49:3 | 2292 | LEENDRICK LACLE | ELIM 2 | 60 | |
| BOX SUMMIT | ||||||
| 1st Place | 4/2/2011 @ 0:49:25 | EX20 | ELDRICK PANNEFLEK | ELIM 4 | 80 | |
| 2nd Place | 4/2/2011 @ 0:34:28 | 1009 | ROSENDO ROSEL | ELIM 3 | 50 | |
| SPORTSMANBIKE | ||||||
| 1st Place | 4/2/2011 @ 0:53:38 | 224 | JAIRO PAESCH | ELIM 5 | 90 | |
| 2nd Place | 4/2/2011 @ 0:53:38 | 02 | RICHARD CROES | ELIM 5 | 70 | |
|
|
||||||
EXTREME IMPORT DAY 3
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| BOX SUMMIT | ||||||
| 1st Place | 1/30/2011 @ 2:00:00 | 8X96 | TITO TROMP | ELIM 5 | 90 | |
| 2nd Place | 1/30/2011 @ 2:00:00 | AX25 | CASIMIRO WERLEMAN | ELIM 5 | 70 | |
| IMPORT CLASS | ||||||
| 1st Place | 1/30/2011 @ | 963 | ALEXANDER TRIMON | ELIM 4 | 80 | |
| 2nd Place | 1/30/2011 @ | 5X97 | MICHEL CROEZE | ELIM 4 | 60 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 1/30/2011 @ 0:30:56 | 6X56 | JEAN CARLO RAS | ELIM 4 | 80 | |
| 2nd Place | 1/30/2011 @ 0:30:56 | 8X12 | LEOMAR CROES | ELIM 4 | 60 | |
| CRIOLLO OUTLAW | ||||||
| 1st Place | 1/30/2011 @ 0:55:23 | 140 | URVIN MADURO | ELIM 5 | 90 | |
| 2nd Place | 1/30/2011 @ 0:55:23 | 457 | ANGELO RAS | ELIM 5 | 70 | |
| EXTREME IMPORT | ||||||
| 1st Place | 1/30/2011 @ 0:48:40 | 4686 | Name not Register | ELIM 3 | 50 WON80 | |
| 2nd Place | 1/30/2011 @ 0:47:8 | 131L | Name not Register | ELIM 3 | 50 WON80 | |
|
|
||||||
FATHERS DAY STREET LEGAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 7/16/2011 @ 22:51:2 | 2052 | STEVEN GEERMAN | ELIM 6 | 100 | |
| 2nd Place | 7/16/2011 @ 22:51:2 | 2611 | OSMAN TOPPENBERG | ELIM 6 | 80 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 6/18/2011 @ 23:55:14 | 535 | MICHAEL WEVER | ELIM 4 | 60 60 | |
| 2nd Place | 6/18/2011 @ 23:55:14 | 629 | MILTON FIGAROA | ELIM 4 | 60 WON80 | |
| SCOOTER | ||||||
| 1st Place | 7/16/2011 @ 22:41:2 | 057 | Name not Register | ELIM 6 | 100 | |
| 2nd Place | 7/16/2011 @ 22:41:1 | 2790 | Name not Register | ELIM 6 | 80 | |
| QUAD RACER | ||||||
| 1st Place | 7/16/2011 @ 22:38:45 | 399 | XAVIER FARRO | ELIM 3 | 80 | |
| 2nd Place | 7/16/2011 @ 22:38:45 | 442 | JEREMY SERVANI | ELIM 3 | 60 | |
|
|
||||||
AFTER CARNIVAL STR LGL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 12/4/2011 @ 19:12:15 | 2255 | GIANNO ANGELA | ELIM 7 | 100 | |
| 2nd Place | 12/4/2011 @ 19:12:15 | 2021 | EMIL KROSENDIJK | ELIM 7 | 90 | |
| SCOOTER | ||||||
| 1st Place | 12/4/2011 @ 19:12:15 | 441 | IGOR ALBERTO | ELIM 5 | 90 | |
| 2nd Place | 12/4/2011 @ 19:12:15 | A317 | ZULAIKA THIEL | ELIM 5 | 70 | |
| LADIES CUP | ||||||
| 1st Place | 12/4/2011 @ 19:12:15 | 2466 | Name not Register | ELIM 4 | 80 | |
| 2nd Place | 12/4/2011 @ 19:12:15 | 3030 | Name not Register | ELIM 4 | 60 | |
| KING OF THE STREET | ||||||
| 1st Place | 12/4/2011 @ 19:12:15 | 2092 | EDUARD CROES | ELIM 5 | 90 | |
| 2nd Place | 12/4/2011 @ 19:12:15 | FX39 | Name not Register | ELIM 5 | 70 | |
|
|
||||||
HALLOWEEN NIGHT STR LEGAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 12/3/2011 @ 9:26:48 | 2052 | STEVEN GEERMAN | ELIM 7 | 100 | |
| 2nd Place | 12/3/2011 @ 9:26:48 | 2953 | Name not Register | ELIM 7 | 90 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 12/3/2011 @ 9:26:48 | 651 | EUGENE FLANEGIN | ELIM 5 | 90 | |
| 2nd Place | 12/3/2011 @ 9:26:48 | 137 | YEAGER CHING | ELIM 5 | 70 | |
| SCOOTER | ||||||
| 1st Place | 12/3/2011 @ 9:26:48 | 931 | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 12/3/2011 @ 9:26:48 | 2790 | Name not Register | ELIM 5 | 70 | |
| KING OF THE STREET | ||||||
| 1st Place | 12/3/2011 @ 9:26:48 | AX51 | JOUBERT REYES | ELIM 5 | 90 | |
| 2nd Place | 12/3/2011 @ 9:26:48 | 2547 | Name not Register | ELIM 5 | 70 | |
|
|
||||||
1 DAY BRACKET SEMI FINAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| JR. DRAGSTER | ||||||
| 1st Place | 12/3/2011 @ 9:26:35 | 913 | CHRISTINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 12/3/2011 @ 9:26:35 | 2292 | LEENDRICK LACLE | ELIM 2 | 60 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 12/3/2011 @ 9:26:35 | 6X56 | JEAN CARLO RAS | ELIM 4 | 80 | |
| 2nd Place | 12/3/2011 @ 9:26:35 | AX55 | KENRICK KELLY | ELIM 4 | 60 | |
| BOX SUMMIT | ||||||
| 1st Place | 12/3/2011 @ 9:26:35 | 1938 | MARCELINO ANGELA | ELIM 4 | 80 | |
| 2nd Place | 12/3/2011 @ 9:26:35 | 828 | Name not Register | ELIM 4 | 60 | |
| SPORTSMANBIKE | ||||||
| 1st Place | 12/3/2011 @ 9:26:35 | 515 | RAYMOND SERVANIE | ELIM 5 | 90 | |
| 2nd Place | 12/3/2011 @ 9:26:35 | 140 | URVIN MADURO | ELIM 5 | 70 | |
| EXTREME IMPORT | ||||||
| 1st Place | 12/3/2011 @ 9:26:35 | 004 | Name not Register | ELIM 2 | 80 | |
| 2nd Place | 12/3/2011 @ 9:26:35 | 1686 | Name not Register | ELIM 2 | 60 | |
|
|
||||||
ONE DAY BRACKET 6 AUG 2011
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| JR. DRAGSTER | ||||||
| 1st Place | 12/3/2011 @ 9:25:47 | 913 | CHRISTINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 12/3/2011 @ 9:25:47 | 11 | CELINE FINGAL | ELIM 2 | 60 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 12/3/2011 @ 9:25:47 | 2X52 | STEVEN GEERMAN | ELIM 4 | 80 | |
| 2nd Place | 12/3/2011 @ 9:25:47 | 2131 | RODYMAR GEERMAN | ELIM 4 | 60 | |
| BOX SUMMIT | ||||||
| 1st Place | 12/3/2011 @ 9:25:47 | KX75 | KELDRICK KOOLMAN | ELIM 4 | 80 | |
| 2nd Place | 12/3/2011 @ 9:23:53 | EX20 | ELDRICK PANNEFLEK | ELIM 4 | 60 | |
| SPORTSMANBIKE | ||||||
| 1st Place | 12/3/2011 @ 9:25:47 | 535 | MICHAEL WEVER | ELIM 6 | 100 | |
| 2nd Place | 12/3/2011 @ 9:25:47 | 625 | Name not Register | ELIM 6 | 80 | |
|
|
||||||
ALL IN STREET LEGAL FINAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 11/27/2011 @ 0:47:57 | 2001 | MICHAEL CROEZE | ELIM 6 | 100 | |
| 2nd Place | 11/27/2011 @ 0:47:57 | LX31 | Name not Register | ELIM 6 | 80 | |
| KING OF THE STREET | ||||||
| 1st Place | 11/27/2011 @ 0:51:16 | 2052 | STEVEN GEERMAN | ELIM 5 | 90 | |
| 2nd Place | 11/27/2011 @ 0:51:15 | 2001 | MICHAEL CROEZE | ELIM 5 | 70 | |
| SCOOTER | ||||||
| 1st Place | 11/27/2011 @ 0:42:23 | 616 | MICHAEL KOCK | ELIM 5 | 90 | |
| 2nd Place | 11/27/2011 @ 0:42:23 | 21 | Name not Register | ELIM 5 | 70 | |
| LADIES CUP | ||||||
| 1st Place | 11/27/2011 @ 0:44:22 | 2953 | Name not Register | ELIM 3 | 80 | |
| 2nd Place | 11/27/2011 @ 0:44:22 | 1407 | Name not Register | ELIM 3 | 60 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 11/27/2011 @ 0:46:6 | 985 | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 11/27/2011 @ 0:46:5 | 535 | MICHAEL WEVER | ELIM 5 | 70 | |
|
|
||||||
WEB ARUBA STR LEGAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 11/11/2011 @ 23:24:12 | 2328 | ALDRICH TRIMON | ELIM 6 | 100 | |
| 2nd Place | 11/11/2011 @ 23:24:12 | 2964 | Name not Register | ELIM 6 | 80 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 11/11/2011 @ 23:22:43 | 651 | EUGENE FLANEGIN | ELIM 4 | 80 | |
| 2nd Place | 11/11/2011 @ 23:22:44 | 137 | YEAGER CHING | ELIM 4 | 60 | |
| WEB STREET LEGAL | ||||||
| 1st Place | 11/11/2011 @ 23:25:23 | 2052 | Name not Register | ELIM 4 | 80 | |
| 2nd Place | 11/11/2011 @ 23:25:22 | 2500 | Name not Register | ELIM 4 | 60 | |
|
|
||||||
PALOMARGA FINALS 2011 DAY 2
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| JR. DRAGSTER | ||||||
| 1st Place | 11/5/2011 @ 22:8:54 | 913 | CHRISTINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 11/5/2011 @ 22:8:54 | 11 | CELINE FINGAL | ELIM 2 | 60 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 11/6/2011 @ 14:11:3 | 1249 | REGGERICK CURIE | ELIM 5 | 90 | |
| 2nd Place | 11/6/2011 @ 14:11:3 | FX95 | ALEX MONTILLA | ELIM 5 | 70 | |
| BOX SUMMIT | ||||||
| 1st Place | 11/6/2011 @ 14:39:30 | C17 | ARTHUR ZIMMERMAN | ELIM 5 | 90 | |
| 2nd Place | 11/6/2011 @ 14:39:31 | 4X21 | Name not Register | ELIM 5 | 70 | |
| CRIOLLO OUTLAW | ||||||
| 1st Place | 11/6/2011 @ 14:33:45 | C78 | RENDOLF TORBED | ELIM 3 | 80 | |
| 2nd Place | 11/6/2011 @ 14:33:46 | C571 | Name not Register | ELIM 3 | 60 | |
| BIG JOE IMPORT | ||||||
| 1st Place | 11/6/2011 @ 14:20:39 | 6X56 | Name not Register | ELIM 3 | 80 | |
| 2nd Place | 11/6/2011 @ 14:20:39 | 954 | Name not Register | ELIM 3 | 60 | |
| PRO BIKE | ||||||
| 1st Place | 11/6/2011 @ 12:43:18 | 007 | CHIP ELLIS | ELIM 2 | 80 | |
| 2nd Place | 11/6/2011 @ 12:43:18 | C7 | REMY MAGDALENA | ELIM 2 | 60 | |
| SPORTSMANBIKE | ||||||
| 1st Place | 11/6/2011 @ 14:27:37 | 079 | BRIAN MATOS | ELIM 6 | 100 | |
| 2nd Place | 11/6/2011 @ 14:27:37 | 931 | MARCEL DE CUBA | ELIM 6 | 80 | |
|
|
||||||
PALOMARGA FINALS 2011 DAY 1
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| JR. DRAGSTER | ||||||
| 1st Place | 11/5/2011 @ 16:55:39 | 11 | CELINE FINGAL | ELIM 2 | 81 | |
| 2nd Place | 11/5/2011 @ 0:41:51 | 913 | CHRISTINE FINGAL | ELIM 1 | 30 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 11/5/2011 @ 18:39:54 | AX51 | JOUBERT REYES | ELIM 6 | 100 | |
| 2nd Place | 11/5/2011 @ 18:39:53 | 2131 | RODYMAR GEERMAN | ELIM 6 | 80 | |
| BOX SUMMIT | ||||||
| 1st Place | 11/5/2011 @ 18:57:2 | AX82 | RICARDO KOCK | ELIM 5 | 90 | |
| 2nd Place | 11/5/2011 @ 18:57:2 | AX74 | ALEXANDER CROES | ELIM 5 | 70 | |
| PRO E.T. BIKE | ||||||
| 1st Place | 11/5/2011 @ 18:45:1 | 140 | URVIN MADURO | ELIM 6 | 100 | |
| 2nd Place | 11/5/2011 @ 18:45:1 | 219 | FRANCIS KOCK | ELIM 6 | 80 | |
| BABY IMPORT CLASS | ||||||
| 1st Place | 11/5/2011 @ 18:32:25 | 6X56 | Name not Register | ELIM 4 | 80 | |
| 2nd Place | 11/5/2011 @ 18:32:24 | 2131 | Name not Register | ELIM 4 | 60 | |
|
|
||||||
PARIBA VS PABOW STREET LEGAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 9/18/2011 @ 2:8:4 | 2255 | GIANNO ANGELA | ELIM 7 | 100 | |
| 2nd Place | 9/18/2011 @ 2:8:4 | 2593 | JERITZA JANSEN | ELIM 7 | 90 | |
| KING OF THE STREET | ||||||
| 1st Place | 9/18/2011 @ 2:6:46 | AX51 | JOUBERT REYES | ELIM 5 | 90 | |
| 2nd Place | 9/18/2011 @ 2:6:46 | 2027 | Name not Register | ELIM 5 | 70 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 9/18/2011 @ 1:57:17 | 951 | JASON GEERMAN | ELIM 5 | 90 | |
| 2nd Place | 9/18/2011 @ 1:57:16 | 651 | EUGENE FLANEGIN | ELIM 5 | 70 | |
| SCOOTER | ||||||
| 1st Place | 9/18/2011 @ 2:0:58 | 057 | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 9/18/2011 @ 2:0:58 | 931 | Name not Register | ELIM 5 | 70 | |
|
|
||||||
RPM COM STREET LEGAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 9/3/2011 @ 23:36:22 | 3183 | DERRYL WESTER | ELIM 6 | 100 | |
| 2nd Place | 9/3/2011 @ 23:36:22 | 2519 | ANGELO ARNOLD | ELIM 6 | 80 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 9/3/2011 @ 23:32:27 | 535 | MICHAEL WEVER | ELIM 5 | 90 | |
| 2nd Place | 9/3/2011 @ 23:32:27 | 024 | RUDOLF ARRINDELL | ELIM 5 | 70 | |
| SCOOTER | ||||||
| 1st Place | 9/3/2011 @ 23:34:34 | A317 | ZULAIKA THIEL | ELIM 5 | 90 | |
| 2nd Place | 9/3/2011 @ 23:34:35 | 931 | Name not Register | ELIM 5 | 70 | |
|
|
||||||
ONE COOL SUMMER DAY 4
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| IMPORT CLASS | ||||||
| 1st Place | 8/28/2011 @ 2:28:4 | 6X56 | JEAN CARLO RAS | ELIM 4 | 80 | |
| 2nd Place | 8/28/2011 @ 2:28:4 | 5X97 | MICHEL CROEZE | ELIM 4 | 60 | |
| PRO BIKE | ||||||
| 1st Place | 8/28/2011 @ 2:22:15 | 007 | CHIP ELLIS | ELIM 3 | 80 | |
| 2nd Place | 8/28/2011 @ 2:22:16 | 77 | Name not Register | ELIM 3 | 60 | |
| ONE COOL BRACKET | ||||||
| 1st Place | 8/28/2011 @ 3:6:41 | 4X96 | Name not Register | ELIM 6 | 100 | |
| 2nd Place | 8/28/2011 @ 3:6:41 | C994 | Name not Register | ELIM 6 | 80 | |
| CRIOLLO OUTLAW | ||||||
| 1st Place | 8/28/2011 @ 3:33:1 | C521 | SHANNIGAN PAULA | ELIM 5 | 90 | |
| 2nd Place | 8/28/2011 @ 3:33:1 | 140 | URVIN MADURO | ELIM 5 | 70 | |
| JR. DRAGSTER | ||||||
| 1st Place | 8/28/2011 @ 2:24:54 | 787 | RONALD ARENDS | ELIM 2 | 80 | |
| 2nd Place | 8/28/2011 @ 2:24:54 | 2292 | LEENDRICK LACLE | ELIM 2 | 60 | |
|
|
||||||
ONE COOL SUMMER DAY 3
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| SUPER ROD 9.900 | ||||||
| 1st Place | 8/27/2011 @ 21:38:34 | 6X9X | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 8/27/2011 @ 21:38:34 | 377 | Name not Register | ELIM 5 | 70 | |
| 7.90 SHOOTOUT | ||||||
| 1st Place | 8/27/2011 @ 19:56:11 | DX08 | Name not Register | ELIM 4 | 80 | |
| 2nd Place | 8/27/2011 @ 19:56:11 | 2999 | Name not Register | ELIM 4 | 60 | |
| PRO E.T. BIKE | ||||||
| 1st Place | 8/27/2011 @ 21:33:36 | C78 | RENDOLF TORBED | ELIM 6 | 100 | |
| 2nd Place | 8/27/2011 @ 21:33:36 | 141 | Name not Register | ELIM 6 | 80 | |
| JR. DRAGSTER | ||||||
| 1st Place | 8/27/2011 @ 21:40:23 | 2292 | LEENDRICK LACLE | ELIM 2 | 80 | |
| 2nd Place | 8/27/2011 @ 21:40:45 | 787 | RONALD ARENDS | ELIM 2 | 60 | |
|
|
||||||
ONE COOL SUMMER DAY 1
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| SUPER STREET 10.90 | ||||||
| 1st Place | 8/25/2011 @ 1:33:6 | AX55 | Name not Register | ELIM 4 | 80 | |
| 2nd Place | 8/25/2011 @ 1:33:7 | AX51 | Name not Register | ELIM 4 | 60 | |
| QUICK ROD 8.900 | ||||||
| 1st Place | 8/25/2011 @ 2:4:31 | 1X06 | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 8/25/2011 @ 2:4:31 | AX83 | BURTHY KOCK | ELIM 5 | 70 | |
| SPORTSMANBIKE | ||||||
| 1st Place | 8/25/2011 @ 1:46:46 | 317 | AUDY SOEKANDER | ELIM 6 | 100 | |
| 2nd Place | 8/25/2011 @ 1:46:46 | C02 | SIGMARO RAMPENBURG | ELIM 6 | 80 | |
|
|
||||||
ONE COOL SUMMER STR LGL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 8/21/2011 @ 1:27:36 | 617 | Name not Register | ELIM 7 | 100 | |
| 2nd Place | 8/21/2011 @ 1:27:37 | 2557 | JONATHAN LO-FA-SAN | ELIM 7 | 90 | |
| SCOOTER | ||||||
| 1st Place | 8/21/2011 @ 1:24:34 | 916 | Name not Register | ELIM 6 | 100 | |
| 2nd Place | 8/21/2011 @ 1:24:35 | 441 | IGOR ALBERTO | ELIM 6 | 80 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 8/21/2011 @ 1:26:36 | 535 | MICHAEL WEVER | ELIM 5 | 90 | |
| 2nd Place | 8/21/2011 @ 1:26:36 | 137 | YEAGER CHING | ELIM 5 | 70 | |
|
|
||||||
1/8 MILE FAMILY DAY 2011
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| SCOOTER | ||||||
| 1st Place | 8/7/2011 @ 18:52:5 | 21 | Name not Register | ELIM 4 | 80 | |
| 2nd Place | 8/7/2011 @ 18:52:6 | 2937 | MICHEAL PANTOPHLET | ELIM 4 | 60 | |
| JR. DRAGSTER | ||||||
| 1st Place | 8/7/2011 @ 18:39:49 | 913 | CHRISTINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 8/7/2011 @ 18:39:49 | 2292 | LEENDRICK LACLE | ELIM 2 | 60 | |
| POCKET BIKE | ||||||
| 1st Place | 8/7/2011 @ 18:50:21 | 6 | Name not Register | ELIM 3 | 80 | |
| 2nd Place | 8/7/2011 @ 18:50:20 | B10 | Name not Register | ELIM 3 | 60 | |
|
|
||||||
SMOKEY STREET LEGAL
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 7/17/2011 @ 0:33:19 | 2593 | JERITZA JANSEN | ELIM 6 | 100 | |
| 2nd Place | 7/17/2011 @ 0:33:20 | 2001 | MICHAEL CROEZE | ELIM 6 | 80 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 7/17/2011 @ 0:31:33 | 515 | DERRELL ERASMUS | ELIM 4 | 80 | |
| 2nd Place | 7/17/2011 @ 0:31:33 | 651 | EUGENE FLANEGIN | ELIM 4 | 60 | |
| SCOOTER | ||||||
| 1st Place | 7/17/2011 @ 0:29:36 | 055 | RAYMOND SERVANIE | ELIM 5 | 90 | |
| 2nd Place | 7/17/2011 @ 0:29:36 | 1221 | BRIAN DANIA | ELIM 5 | 70 | |
| KING OF THE STREET | ||||||
| 1st Place | 7/17/2011 @ 0:34:31 | 616 | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 7/17/2011 @ 0:34:31 | 2052 | STEVEN GEERMAN | ELIM 5 | 70 | |
|
|
||||||
BIN BO HAYA BO COS 2011
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| STREET LEGAL CAR | ||||||
| 1st Place | 6/5/2011 @ 1:21:28 | 2001 | MICHAEL CROEZE | ELIM 7 | 100 | |
| 2nd Place | 6/5/2011 @ 1:21:28 | 3183 | DERRYL WESTER | ELIM 7 | 90 | |
| KING OF THE STREET | ||||||
| 1st Place | 6/5/2011 @ 1:25:6 | 2001 | MICHAEL CROEZE | ELIM 4 | 80 | |
| 2nd Place | 6/5/2011 @ 1:25:7 | 2547 | Name not Register | ELIM 4 | 60 | |
| SCOOTER | ||||||
| 1st Place | 6/5/2011 @ 1:20:1 | 1042 | Name not Register | ELIM 6 | 100 | |
| 2nd Place | 6/5/2011 @ 1:20:1 | 616 | MICHAEL KOCK | ELIM 6 | 80 | |
| STREET LEGAL BIKE | ||||||
| 1st Place | 6/5/2011 @ 1:22:49 | 617 | JASON ANGELA | ELIM 6 | 100 | |
| 2nd Place | 6/5/2011 @ 1:22:49 | 515 | DERRELL ERASMUS | ELIM 6 | 80 | |
| HARLEY SHOW OFF | ||||||
| 1st Place | 6/5/2011 @ 1:18:54 | MF75 | Name not Register | ELIM 5 | 90 | |
| 2nd Place | 6/5/2011 @ 1:18:54 | MF1401 | Name not Register | ELIM 5 | 70 | |
|
|
||||||
ROYAL NATIONAL 2011 DAY 2
| # | Time Stamp | Comp # | Driver Name | Points | Points Gain | |
| IMPORT CLASS | ||||||
| 1st Place | 5/29/2011 @ 1:47:6 | 004 | ALVIN CROEZE | ELIM 3 | 80 | |
| 2nd Place | 5/29/2011 @ 1:47:6 | 6X56 | JEAN CARLO RAS | ELIM 3 | 60 | |
| PRO BIKE | ||||||
| 1st Place | 5/29/2011 @ 1:53:39 | 77 | Name not Register | ELIM 3 | 80 | |
| 2nd Place | 5/29/2011 @ 1:53:39 | 09 | Name not Register | ELIM 3 | 60 | |
| JR. DRAGSTER | ||||||
| 1st Place | 5/29/2011 @ 0:35:23 | 11 | CELINE FINGAL | ELIM 2 | 80 | |
| 2nd Place | 5/29/2011 @ 0:35:23 | 913 | CHRISTINE FINGAL | ELIM 2 | 60 | |
| NO BOX SUMMIT | ||||||
| 1st Place | 5/29/2011 @ 1:34:30 | AX51 | JOUBERT REYES | ELIM 4 | 80 | |
| 2nd Place | 5/29/2011 @ 1:34:30 | 8X12 | LEOMAR CROES | ELIM 4 | 60 | |
| CRIOLLO OUTLAW | ||||||
| 1st Place | 5/29/2011 @ 2:13:52 | C78 | RENDOLF TORBED | ELIM 4 | 80 | |
| 2nd Place | 5/29/2011 @ 2:13:52 | 140 | URVIN MADURO | ELIM 4 | 60 | |
| BOX SUMMIT | ||||||
| 1st Place | 5/29/2011 @ 2:11:54 | AX83 | BURTHY KOCK | ELIM 5 | 90 | |
| 2nd Place | 5/29/2011 @ 2:11:54 | KX75 | KELDRICK KOOLMAN | ELIM 5 | 70 | |
| SPORTSMANBIKE | ||||||
